| Greetings! | |||
| Thanks for reading the second issue of our quarterly newsletter. | |||
| In our previous issue, in addition to celebrating our five-year anniversary, we highlighted the many therapeutic areas covered by Research Solutions. In this issue, we will focus on two therapeutic areas that go in hand-in-hand with each other: Women’s Health and Pediatrics. | |||
| Women's Health | |||
| Women’s health and pediatrics represent two of the largest disease areas being addressed by pharmaceutical and biotech companies today. From hormone replacement therapy to female sexual dysfunction, our obstetrical and gynecological specialists have conducted trials for those indications that are of great concern to many women. Currently, we have more than 12 obstetrical/gynecological specialists and 4 general practitioners located in 14 different markets that treat women’s health indications. The following details the women’s health clinical trials previously conducted by our PI’s: | |||
| Amenorrhea
Bacterial Candidiasis Bacterial Vaginosis Birth Control Endometrial Hyperplasia Female Arousal Sexual Dsyfunction Female Sexual Dysfunction Genital Herpes Hormone Replacement Therapy |
Overactive
Bladder |
||
| Pediatrics | |||
|
|||
| From formula to vaccine, our pediatricians have conducted studies for diseases that threaten the health of our children. We have more than 15 pediatricians located in 13 different markets that concentrate on children’s health. The following outlines the pediatric clinical trials conducted by our PI’s: | |||
| Acute
Diffuse Bacterial External Otitis Acute Otitis Media Acute Sinusitis ADHD Adolescent Migraine Asthma Bacterial Conjunctivitis Community Acquired Pneumonia Day Care Associated Otitis Media |
Fevers
|
||
| For a closer look at one of our more experienced PI's who is dedicated to improving the well being of women as well as children, check out the Investigator Spotlight on Dr. Derek Lewis.››› | |||
| Investigator Spotlight | ||
![]() |
||
| Derek Lewis, MD - Little Rock, Arkansas | ||
| |
||
| • | Physician, Owner, and CEO of Arkansas Primary Care Clinic in Little Rock, Arkansas since 1987. | |
| • | Served as Principal Investigator with Research Solutions on over 41 studies including 5 in Women's Health and 4 in Pediatrics. |
|
| • | Predominantly African American patient population. |
|
| • | Staffed by two study coordinators from Research Solutions with experience in coordinating in over 40 clinical studies. | |
| Highlights of Study Coordinators | ||
| Each of these Research Solutions' CRC's have coordinated over 20 clinical research studies. | ||
| • | ![]() |
![]() |
|
| Cecile Madden, LCRP, CRC | Amy Kelley, RN, CRC | ||
Please Click here if you would like to subscribe to Research News You Can Use. Go back to News/Links page.