| Investigator Spotlight | |||
![]() |
|
||
| L.
Ralph Rogers, MD, CCI OB/GYN, Board Certified Evansville, IN |
|||
| • | Has over 8 years of research experience including 5 years with Research Solutions |
| • | Has been the Principal Investigator on over 31 studies |
| • | Consistently meets and exceeds his enrollment goals |
| • | Office is located within The Women's Hospital |
| • | Staffed with two
excellent coordinators with over 20 years of combined experienced |
| • | In addition to earning his certification, Dr Rogers was one of the PI’s who participated in the clinical trial partnership mentioned earlier in this newsletter. |
| Research Partnership: Over 120 Patients Enrolled in Advance of Deadline | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recently, a leading CRO approached Research Solutions with a unique opportunity to leverage our expertise in conducting a demanding clinical trial. In fact, the clinical trial required just four sites…and the CRO was considering Research Solutions to provide all four sites. Needless to say, we were intrigued. Once representatives of the CRO conducted site qualification visits and shared the protocol with our PI’s, our clinical operations team opted to pursue the clinical trial. But there was more. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not only was Research Solutions awarded 100% of the required sites, we were tasked with enhancing our timeliness, productivity and communication. In particular, we were expected to complete and return the site regulatory packets and execute the budget within two days and enroll 100% of the targeted patients. Through effective site management and weekly teleconferences between the CRO and Research Solutions we delivered! In addition to submitting the site regulatory packets in record time, over 120 patients were enrolled in advance of the deadline. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Since then, we have conducted such partnerships with other CRO’s and sponsors with similar success. If you are interested in learning more about research partnership opportunities with Research Solutions, contact the business development department. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Research Solutions: Advancing the Profession | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Research Solutions is proud to announce that eight of our PI’s have achieved the status of Certified Clinical Investigators (CCI) through a program offered by DIA (Drug Information Association). The Certified Clinical Investigator Program is designed to provide qualified physicians, pharmacists, nurse practitioners, and research scientists with the framework needed to conduct safe, effective, and compliant clinical trials. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The principal investigators achieving the DIA CCI distinction practice in three Research Solutions’ market locations, including Evansville, Indiana; Jonesboro, Arkansas; and Little Rock, Arkansas: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Evansville, Indiana: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please Click here if you would like to subscribe to Research News You Can Use. Go back to News/Links page.