Please Click here if you would like to subscribe to Research News You Can Use. Go back to News/Links page.
| Investigator Spotlight | |||
![]() |
|
||
Odilon
P. Alvarado, MD |
|||
| • | Board Certified Internal Medicine for last 24 years |
| • | Member of The Medical Group of Texas for over 8 years |
| • | Served as the principal investigator on over 21 different studies |
| • | Has extensive research experience in a variety of indications including Type 2 Diabetes, Dyslipidemia, Hypertension, Respiratory Tract Infections, Cardiovascular events, and Osteoarthritis. |
| • | Employs two motivated and experienced study coordinators: Maria Gonzalez, MA and JP Providenza |
![]() |
|
| If you are interested in learning more about our sites in Texas and how they can be a part of your next study, please contact the business development department at 501-221-5018. | |
| 4th Quarter 2006 | ||||||||||||||||||||||||||||||||||||||||
| HAPPY HOLIDAYS! | ||||||||||||||||||||||||||||||||||||||||
| Research Solutions: Striving for Excellence in Texas | ||||||||||||||||||||||||||||||||||||||||
| As one of the largest site management organizations (SMO) in the industry, Research Solutions is excited to announce that we now have three Site Managers overseeing our sites in the state of Texas. Research Solutions is unique from other SMO’s in that we utilize an affiliated, site-staffed model. With the site-staffed model, Research Solutions hires, trains and places the clinical research coordinators (CRC) at each site. A Site Manager is then responsible for a given number of study coordinators. As a result of our site-staffed model, each site experiences a level of expertise, consistency and stability that benefits each study conducted. | ||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||
| With over 26 years of combined clinical research experience, (l to r) Shana Roath-Stidham, MA, CCRC; Brenda Joslin, CCRC and Stacy Reed, MA, CCRC are the site managers responsible for managing all of our Texas sites. Their role is to ensure quick regulatory turnaround, prompt site training, being present at all pre-study and initiation visits, and to closely monitor enrollment once the study begins. | ||||||||||||||||||||||||||||||||||||||||
| In the state of Texas, we now have a presence in Allen, Bedford, Dallas, Euless, Fort Worth, McKinney, Temple and Texarkana in the following specialties: | ||||||||||||||||||||||||||||||||||||||||
|