| Investigator Spotlight | |||
![]() |
|
||
Dr.
Robert Kindel |
|||
| • | Board certified in Gastroenterology and Internal Medicine |
| • | Physician within GI group Digestive Health Network (umbrella group of 13 board certified GI physicians) |
| • | Served as investigator for the last 6 years, including over four years as PI on GI studies |
| • | Successfully enrolled in Inflammatory Bowel Disease, Irritable Bowel Syndrome, GERD, Erosive Esophagitis and Functional Dyspepsia studies |
![]() |
|
| To visit the Digestive Health Network web site, click here. | |
![]() |
|
| William Corbett, CRC | |
| • | Three years of experience serving as Site Manager for Research Solutions at Digestive Health Network |
| • | Nine years experience as a clinical research coordinator |
| ACRP and DIA Drawing Winners! | |
| Research
Solutions would like to announce the following $150 American Express
Gift Card Winners from our drawings conducted at the ACRP Conference
in Phoenix and the DIA Conference in Philadelphia: ACRP: Donna Davis with TAP Pharmaceuticals. DIA: Jack Hockett with Wyeth. Congratulations Donna and Jack! |
|
| 3rd Quarter 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advancing the Cure for Seven Years | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Research Solutions is proud to announce our seventh anniversary of service to the pharmaceutical and biotech industries. During these seven years, we have proudly served virtually all major pharmaceutical companies and Clinical Research Organizations. As an experienced Site Management Organization, the professionals of Research Solutions are looking forward to the exciting opportunities of the future and the next phase of our development. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| We wanted to take this opportunity to present to you some general information about our sites. Research Solutions works with Investigators in the following locations: Arkansas, Indiana, Iowa, Kentucky, Louisiana, Maryland, Ohio, Oklahoma, Tennessee, and Texas. Our Investigators cover a wide range of therapeutic specialty including: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please Click here if you would like to subscribe to Research News You Can Use. Go back to News/Links page.